Formula 1™ 2026 calendar
Round 16 2 – 4 Oct 2026
Bahrain Grand Prix 2026
Sepang International Circuit, Sakhir, Bahrain
Add the Formula 1™ 2026 season to my calendar
Free, in Google Calendar, Apple Calendar or Outlook. Time changes and results arrive on their own.
-
Winner
Max Verstappen
Red Bull Racing · 1:47:14.808
-
Pole position
Max Verstappen
Red Bull Racing · 1:35.130
-
Fastest in practice
Andrea Kimi Antonelli
Mercedes-AMG Petronas · 1:36.302 · Practice 3
Race results
| Pos | Driver | Team | Qualified | Best practice | Grid | Time |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen #3 | | P1 · Q3 | P1 | 1 | 1:47:14.808 |
| 2 | Andrea Kimi Antonelli #12 | | P4 · Q3 | P1 | 3 | +2.307 |
| 3 | Lewis Hamilton #44 | | P2 · Q3 | P5 | 2 | +4.919 |
| 4 | Charles Leclerc #16 | | P5 · Q3 | P1 | 4 | +7.258 |
| 5 | Isack Hadjar #6 | | P3 · Q3 | P2 | 8 | +8.571 |
| 6 | Oscar Piastri #81 | | P7 · Q3 | P6 | 6 | +9.454 |
| 7 | Liam Lawson #30 | | P11 · Q2 | P8 | 11 | +12.753 |
| 8 | Fernando Alonso #14 | | P12 · Q2 | P12 | 12 | +13.372 |
| 9 | Lando Norris #1 | | P6 · Q3 | P3 | 5 | +13.993 |
| 10 | Arvid Lindblad #41 | | P16 · Q2 | P9 | 22 | +15.928 |
| 11 | Nico Hulkenberg #27 | | P17 · Q1 | P10 | 15 | +17.404 |
| 12 | Lance Stroll #18 | | P14 · Q2 | P18 | 14 | +18.052 |
| 13 | Franco Colapinto #43 | | P15 · Q2 | P9 | 21 | +18.997 |
| 14 | Oliver Bearman #87 | | P18 · Q1 | P16 | 16 | +22.305 |
| 15 | Esteban Ocon #31 | | P19 · Q1 | P14 | 17 | +22.532 |
| 16 | Pierre Gasly #10 | | P9 · Q3 | P7 | 9 | +23.315 |
| 17 | Carlos Sainz Jr #55 | | P13 · Q2 | P17 | 13 | +25.431 |
| 18 | Gabriel Bortoleto #5 | | P10 · Q3 | P11 | 10 | +28.233 |
| 19 | Sergio Perez #11 | | P22 · Q1 | P21 | 20 | +29.310 |
| 20 | George Russell #63 | | P8 · Q3 | P2 | 7 | DNF |
| 21 | Alexander Albon #23 | | P20 · Q1 | P17 | 18 | DNF |
| 22 | Valtteri Bottas #77 | | P21 · Q1 | P19 | 19 | DNF |
Qualifying results
Q3 decides the top ten, Q2 the places after them, and Q1 the rest, each by the driver's best lap in it.
| Pos | Driver | Team | Reached | Best lap |
|---|---|---|---|---|
| 1 | Max Verstappen #3 | | Q3 | 1:35.130 |
| 2 | Lewis Hamilton #44 | | Q3 | 1:35.428 |
| 3 | Isack Hadjar #6 | | Q3 | 1:35.558 |
| 4 | Andrea Kimi Antonelli #12 | | Q3 | 1:35.631 |
| 5 | Charles Leclerc #16 | | Q3 | 1:35.666 |
| 6 | Lando Norris #1 | | Q3 | 1:35.757 |
| 7 | Oscar Piastri #81 | | Q3 | 1:35.762 |
| 8 | George Russell #63 | | Q3 | 1:35.871 |
| 9 | Pierre Gasly #10 | | Q3 | 1:37.210 |
| 10 | Gabriel Bortoleto #5 | | Q3 | 1:37.673 |
| 11 | Liam Lawson #30 | | Q2 | 1:37.023 |
| 12 | Fernando Alonso #14 | | Q2 | 1:37.220 |
| 13 | Carlos Sainz Jr #55 | | Q2 | 1:37.527 |
| 14 | Lance Stroll #18 | | Q2 | 1:37.566 |
| 15 | Franco Colapinto #43 | | Q2 | 1:48.421 |
| 16 | Arvid Lindblad #41 | | Q2 | 1:54.809 |
| 17 | Nico Hulkenberg #27 | | Q1 | 1:37.970 |
| 18 | Oliver Bearman #87 | | Q1 | 1:37.980 |
| 19 | Esteban Ocon #31 | | Q1 | 1:38.233 |
| 20 | Alexander Albon #23 | | Q1 | 1:38.600 |
| 21 | Valtteri Bottas #77 | | Q1 | 1:38.611 |
| 22 | Sergio Perez #11 | | Q1 | 1:38.933 |
Practice 3 results
Ranked by each driver's best lap. Practice sets no grid and scores no points.
| Pos | Driver | Team | Laps | Best lap |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli #12 | | 12 | 1:36.302 |
| 2 | Max Verstappen #3 | | 12 | 1:36.580 |
| 3 | Isack Hadjar #6 | | 15 | 1:36.860 |
| 4 | George Russell #63 | | 11 | 1:36.912 |
| 5 | Charles Leclerc #16 | | 19 | 1:37.016 |
| 6 | Lewis Hamilton #44 | | 15 | 1:37.041 |
| 7 | Lando Norris #1 | | 15 | 1:37.161 |
| 8 | Oscar Piastri #81 | | 16 | 1:37.366 |
| 9 | Franco Colapinto #43 | | 20 | 1:37.920 |
| 10 | Arvid Lindblad #41 | | 24 | 1:38.084 |
| 11 | Gabriel Bortoleto #5 | | 15 | 1:38.204 |
| 12 | Fernando Alonso #14 | | 13 | 1:38.223 |
| 13 | Pierre Gasly #10 | | 20 | 1:38.241 |
| 14 | Esteban Ocon #31 | | 12 | 1:38.252 |
| 15 | Liam Lawson #30 | | 17 | 1:38.266 |
| 16 | Nico Hulkenberg #27 | | 14 | 1:38.356 |
| 17 | Oliver Bearman #87 | | 12 | 1:38.692 |
| 18 | Carlos Sainz Jr #55 | | 21 | 1:38.716 |
| 19 | Lance Stroll #18 | | 12 | 1:38.811 |
| 20 | Alexander Albon #23 | | 18 | 1:39.049 |
| 21 | Valtteri Bottas #77 | | 14 | 1:39.931 |
| 22 | Sergio Perez #11 | | 20 | 1:40.223 |
Practice 2 results
Ranked by each driver's best lap. Practice sets no grid and scores no points.
| Pos | Driver | Team | Laps | Best lap |
|---|---|---|---|---|
| 1 | Charles Leclerc #16 | | 29 | 1:37.528 |
| 2 | Isack Hadjar #6 | | 23 | 1:37.627 |
| 3 | Lando Norris #1 | | 25 | 1:37.665 |
| 4 | Max Verstappen #3 | | 20 | 1:37.785 |
| 5 | Lewis Hamilton #44 | | 28 | 1:37.833 |
| 6 | Oscar Piastri #81 | | 26 | 1:37.899 |
| 7 | George Russell #63 | | 28 | 1:38.020 |
| 8 | Andrea Kimi Antonelli #12 | | 28 | 1:38.060 |
| 9 | Liam Lawson #30 | | 30 | 1:38.496 |
| 10 | Pierre Gasly #10 | | 29 | 1:38.588 |
| 11 | Arvid Lindblad #41 | | 33 | 1:38.678 |
| 12 | Gabriel Bortoleto #5 | | 24 | 1:39.051 |
| 13 | Nico Hulkenberg #27 | | 30 | 1:39.109 |
| 14 | Esteban Ocon #31 | | 29 | 1:39.361 |
| 15 | Fernando Alonso #14 | | 28 | 1:39.478 |
| 16 | Oliver Bearman #87 | | 30 | 1:39.706 |
| 17 | Carlos Sainz Jr #55 | | 31 | 1:39.930 |
| 18 | Lance Stroll #18 | | 26 | 1:40.150 |
| 19 | Valtteri Bottas #77 | | 27 | 1:40.186 |
| 20 | Alexander Albon #23 | | 30 | 1:40.221 |
| 21 | Sergio Perez #11 | | 28 | 1:40.938 |
| 22 | Franco Colapinto #43 | | 31 | 1:43.391 |
Practice 1 results
Ranked by each driver's best lap. Practice sets no grid and scores no points.
| Pos | Driver | Team | Laps | Best lap |
|---|---|---|---|---|
| 1 | Max Verstappen #3 | | 23 | 1:37.520 |
| 2 | George Russell #63 | | 25 | 1:37.903 |
| 3 | Isack Hadjar #6 | | 23 | 1:38.303 |
| 4 | Charles Leclerc #16 | | 25 | 1:38.367 |
| 5 | Andrea Kimi Antonelli #12 | | 23 | 1:38.580 |
| 6 | Lewis Hamilton #44 | | 21 | 1:38.590 |
| 7 | Pierre Gasly #10 | | 22 | 1:38.715 |
| 8 | Liam Lawson #30 | | 22 | 1:39.106 |
| 9 | Arvid Lindblad #41 | | 27 | 1:39.197 |
| 10 | Nico Hulkenberg #27 | | 23 | 1:39.211 |
| 11 | Oscar Piastri #81 | | 23 | 1:39.276 |
| 12 | Lando Norris #1 | | 21 | 1:39.293 |
| 13 | Gabriel Bortoleto #5 | | 25 | 1:39.548 |
| 14 | Fernando Alonso #14 | | 22 | 1:39.683 |
| 15 | Esteban Ocon #31 | | 23 | 1:40.158 |
| 16 | Oliver Bearman #87 | | 23 | 1:40.311 |
| 17 | Alexander Albon #23 | | 22 | 1:40.321 |
| 18 | Lance Stroll #18 | | 19 | 1:40.413 |
| 19 | Franco Colapinto #43 | | 22 | 1:40.531 |
| 20 | Carlos Sainz Jr #55 | | 25 | 1:40.605 |
| 21 | Valtteri Bottas #77 | | 23 | 1:40.800 |
| 22 | Sergio Perez #11 | | 24 | 1:40.820 |