Formula 1™ 2026 calendar
Round 10 Jul 17 – 19, 2026
Belgian Grand Prix 2026
Circuit de Spa-Francorchamps, Francorchamps, Belgium
Add the Formula 1™ 2026 season to my calendar
Free, in Google Calendar, Apple Calendar or Outlook. Time changes and results arrive on their own.
-
Winner
Andrea Kimi Antonelli
Mercedes-AMG Petronas · 1:24:42.479
-
Pole position
Andrea Kimi Antonelli
Mercedes-AMG Petronas · 1:44.361
-
Fastest in practice
Andrea Kimi Antonelli
Mercedes-AMG Petronas · 1:45.944 · Practice 2
Race results
| Pos | Driver | Team | Qualified | Best practice | Grid | Time |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli #12 | | P1 · Q3 | P1 | 1 | 1:24:42.479 |
| 2 | Charles Leclerc #16 | | P5 · Q3 | P3 | 4 | +1.952 |
| 3 | Max Verstappen #3 | | P2 · Q3 | P1 | 2 | +11.586 |
| 4 | Lewis Hamilton #44 | | P6 · Q3 | P2 | 5 | +17.245 |
| 5 | Oscar Piastri #81 | | P7 · Q3 | P5 | 6 | +18.988 |
| 6 | Isack Hadjar #6 | | P10 · Q2 | P4 | 21 | +23.307 |
| 7 | Lando Norris #1 | | P3 · Q3 | P2 | 13 | +24.014 |
| 8 | Gabriel Bortoleto #5 | | P9 · Q3 | P9 | 8 | +49.140 |
| 9 | Arvid Lindblad #41 | | P8 · Q3 | P9 | 7 | +50.406 |
| 10 | Franco Colapinto #43 | | P13 · Q2 | P7 | 11 | +76.037 |
| 11 | Pierre Gasly #10 | | P12 · Q2 | P15 | 10 | +76.991 |
| 12 | Liam Lawson #30 | | P11 · Q2 | P10 | 9 | +77.523 |
| 13 | Nico Hulkenberg #27 | | P14 · Q2 | P8 | 12 | +78.348 |
| 14 | Oliver Bearman #87 | | P16 · Q2 | P12 | 15 | +94.465 |
| 15 | Alexander Albon #23 | | P17 · Q1 | P14 | 16 | +104.684 |
| 16 | Carlos Sainz Jr #55 | | P15 · Q2 | P16 | 14 | +105.856 |
| 17 | Esteban Ocon #31 | | P18 · Q1 | P14 | 17 | +110.925 |
| 18 | Valtteri Bottas #77 | | P19 · Q1 | P17 | 18 | +1 lap |
| 19 | Fernando Alonso #14 | | P21 · Q1 | P21 | 22 | +2 lap |
| 20 | Lance Stroll #18 | | P22 · Q1 | P21 | 20 | DNF |
| 21 | Sergio Perez #11 | | P20 · Q1 | P19 | 19 | DNF |
| 22 | George Russell #63 | | P4 · Q3 | P4 | 3 | DNF |
Qualifying results
Q3 decides the top ten, Q2 the places after them, and Q1 the rest, each by the driver's best lap in it.
| Pos | Driver | Team | Reached | Best lap |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli #12 | | Q3 | 1:44.361 |
| 2 | Max Verstappen #3 | | Q3 | 1:44.678 |
| 3 | Lando Norris #1 | | Q3 | 1:44.801 |
| 4 | George Russell #63 | | Q3 | 1:44.869 |
| 5 | Charles Leclerc #16 | | Q3 | 1:44.893 |
| 6 | Lewis Hamilton #44 | | Q3 | 1:44.895 |
| 7 | Oscar Piastri #81 | | Q3 | 1:45.016 |
| 8 | Arvid Lindblad #41 | | Q3 | 1:45.143 |
| 9 | Gabriel Bortoleto #5 | | Q3 | 1:45.628 |
| 10 | Isack Hadjar #6 | | Q2 | 1:45.823 |
| 11 | Liam Lawson #30 | | Q2 | 1:46.120 |
| 12 | Pierre Gasly #10 | | Q2 | 1:46.331 |
| 13 | Franco Colapinto #43 | | Q2 | 1:46.392 |
| 14 | Nico Hulkenberg #27 | | Q2 | 1:46.671 |
| 15 | Carlos Sainz Jr #55 | | Q2 | 1:46.777 |
| 16 | Oliver Bearman #87 | | Q2 | 1:46.779 |
| 17 | Alexander Albon #23 | | Q1 | 1:47.120 |
| 18 | Esteban Ocon #31 | | Q1 | 1:47.801 |
| 19 | Valtteri Bottas #77 | | Q1 | 1:47.823 |
| 20 | Sergio Perez #11 | | Q1 | 1:47.971 |
| 21 | Fernando Alonso #14 | | Q1 | 1:50.002 |
| 22 | Lance Stroll #18 | | Q1 | 1:50.177 |
Practice 3 results
Ranked by each driver's best lap. Practice sets no grid and scores no points.
| Pos | Driver | Team | Laps | Best lap |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli #12 | | 13 | 1:45.990 |
| 2 | Lando Norris #1 | | 21 | 1:46.129 |
| 3 | Max Verstappen #3 | | 14 | 1:46.138 |
| 4 | George Russell #63 | | 12 | 1:46.357 |
| 5 | Lewis Hamilton #44 | | 17 | 1:46.382 |
| 6 | Charles Leclerc #16 | | 17 | 1:46.750 |
| 7 | Oscar Piastri #81 | | 20 | 1:46.785 |
| 8 | Nico Hulkenberg #27 | | 20 | 1:46.924 |
| 9 | Gabriel Bortoleto #5 | | 18 | 1:47.049 |
| 10 | Isack Hadjar #6 | | 19 | 1:47.096 |
| 11 | Arvid Lindblad #41 | | 23 | 1:47.176 |
| 12 | Liam Lawson #30 | | 23 | 1:47.690 |
| 13 | Franco Colapinto #43 | | 20 | 1:47.904 |
| 14 | Oliver Bearman #87 | | 23 | 1:47.920 |
| 15 | Pierre Gasly #10 | | 21 | 1:47.949 |
| 16 | Alexander Albon #23 | | 19 | 1:47.990 |
| 17 | Valtteri Bottas #77 | | 22 | 1:48.644 |
| 18 | Carlos Sainz Jr #55 | | 20 | 1:48.692 |
| 19 | Esteban Ocon #31 | | 22 | 1:48.730 |
| 20 | Sergio Perez #11 | | 21 | 1:48.990 |
| 21 | Fernando Alonso #14 | | 17 | 1:50.155 |
| 22 | Lance Stroll #18 | | 15 | 1:50.631 |
Practice 2 results
Ranked by each driver's best lap. Practice sets no grid and scores no points.
| Pos | Driver | Team | Laps | Best lap |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli #12 | | 18 | 1:45.944 |
| 2 | Lando Norris #1 | | 18 | 1:46.134 |
| 3 | Max Verstappen #3 | | 21 | 1:46.416 |
| 4 | Lewis Hamilton #44 | | 16 | 1:46.691 |
| 5 | Isack Hadjar #6 | | 20 | 1:46.714 |
| 6 | Oscar Piastri #81 | | 11 | 1:46.926 |
| 7 | Franco Colapinto #43 | | 20 | 1:47.147 |
| 8 | George Russell #63 | | 20 | 1:47.229 |
| 9 | Arvid Lindblad #41 | | 20 | 1:47.294 |
| 10 | Liam Lawson #30 | | 16 | 1:47.434 |
| 11 | Charles Leclerc #16 | | 18 | 1:47.468 |
| 12 | Oliver Bearman #87 | | 16 | 1:47.792 |
| 13 | Gabriel Bortoleto #5 | | 17 | 1:47.952 |
| 14 | Esteban Ocon #31 | | 19 | 1:47.958 |
| 15 | Alexander Albon #23 | | 19 | 1:48.019 |
| 16 | Carlos Sainz Jr #55 | | 19 | 1:48.256 |
| 17 | Nico Hulkenberg #27 | | 16 | 1:48.333 |
| 18 | Pierre Gasly #10 | | 15 | 1:48.955 |
| 19 | Valtteri Bottas #77 | | 19 | 1:49.199 |
| 20 | Sergio Perez #11 | | 20 | 1:49.596 |
| 21 | Lance Stroll #18 | | 17 | 1:51.131 |
| 22 | Fernando Alonso #14 | | 19 | 1:51.418 |
Practice 1 results
Ranked by each driver's best lap. Practice sets no grid and scores no points.
| Pos | Driver | Team | Laps | Best lap |
|---|---|---|---|---|
| 1 | Max Verstappen #3 | | 24 | 1:47.070 |
| 2 | Lewis Hamilton #44 | | 22 | 1:47.215 |
| 3 | Charles Leclerc #16 | | 22 | 1:47.277 |
| 4 | Isack Hadjar #6 | | 23 | 1:47.322 |
| 5 | Oscar Piastri #81 | | 21 | 1:47.522 |
| 6 | Andrea Kimi Antonelli #12 | | 23 | 1:47.603 |
| 7 | Lando Norris #1 | | 19 | 1:47.931 |
| 8 | George Russell #63 | | 22 | 1:47.959 |
| 9 | Arvid Lindblad #41 | | 24 | 1:48.234 |
| 10 | Gabriel Bortoleto #5 | | 18 | 1:48.406 |
| 11 | Liam Lawson #30 | | 24 | 1:48.432 |
| 12 | Nico Hulkenberg #27 | | 23 | 1:48.962 |
| 13 | Oliver Bearman #87 | | 21 | 1:49.010 |
| 14 | Alexander Albon #23 | | 24 | 1:49.337 |
| 15 | Franco Colapinto #43 | | 23 | 1:49.403 |
| 16 | Esteban Ocon #31 | | 21 | 1:49.449 |
| 17 | Pierre Gasly #10 | | 23 | 1:49.712 |
| 18 | Valtteri Bottas #77 | | 21 | 1:49.839 |
| 19 | Sergio Perez #11 | | 22 | 1:50.226 |
| 20 | Carlos Sainz Jr #55 | | 25 | 1:50.862 |
| 21 | Lance Stroll #18 | | 19 | 1:52.808 |
| 22 | Jak Crawford | | 22 | 1:53.199 |