Manche 12 21–23 août 2026 Week-end sprint
Grand Prix des Pays-Bas 2026
Circuit Zandvoort, Zandvoort, Netherlands
Gratuit, dans Google Agenda, Apple Calendrier ou Outlook. Les changements d'horaire et les résultats arrivent d'eux-mêmes.
Horaires des séances
Les horaires sont dans votre fuseau horaire.
-
Vainqueur
Lando Norris
McLaren Racing · 2:04:44.859
-
Pole position
Lando Norris
McLaren Racing · 1:11.163
-
Le plus rapide aux essais
Andrea Kimi Antonelli
Mercedes-AMG Petronas · 1:12.949 · Essais libres 1
Résultats : Course
| Pos. | Pilote | Écurie | Qualifié | Meilleurs essais | Grille | Temps |
|---|---|---|---|---|---|---|
| 1 | Lando Norris #1 | | P1 · Q3 | P2 | 1 | 2:04:44.859 |
| 2 | Andrea Kimi Antonelli #12 | | P3 · Q3 | P1 | 3 | +11.536 |
| 3 | George Russell #63 | | P2 · Q3 | P3 | 2 | +15.906 |
| 4 | Lewis Hamilton #44 | | P5 · Q3 | P4 | 5 | +16.755 |
| 5 | Charles Leclerc #16 | | P6 · Q3 | P5 | 6 | +17.258 |
| 6 | Oscar Piastri #81 | | P4 · Q3 | P6 | 4 | +32.332 |
| 7 | Liam Lawson #30 | | P8 · Q3 | P14 | 8 | +79.915 |
| 8 | Nico Hulkenberg #27 | | P13 · Q2 | P7 | 13 | +1 lap |
| 9 | Fernando Alonso #14 | | P18 · Q1 | P12 | 18 | +1 lap |
| 10 | Pierre Gasly #10 | | P11 · Q2 | P8 | 11 | +1 lap |
| 11 | Yuki Tsunoda #22 | | P12 · Q2 | P17 | 12 | +1 lap |
| 12 | Arvid Lindblad #41 | | P10 · Q3 | P10 | 10 | +1 lap |
| 13 | Gabriel Bortoleto #5 | | P9 · Q3 | P9 | 9 | +1 lap |
| 14 | Franco Colapinto #43 | | P14 · Q2 | P13 | 14 | +2 lap |
| 15 | Sergio Perez #11 | | P22 · Q1 | P21 | 22 | +2 lap |
| 16 | Carlos Sainz Jr #55 | | P17 · Q1 | P22 | 17 | +2 lap |
| 17 | Alexander Albon #23 | | P16 · Q2 | P19 | 16 | DNF |
| 18 | Valtteri Bottas #77 | | P21 · Q1 | P20 | 21 | DNF |
| 19 | Esteban Ocon #31 | | P15 · Q2 | P16 | 15 | DNF |
| 20 | Lance Stroll #18 | | P19 · Q1 | P18 | 19 | DNF |
| 21 | Oliver Bearman #87 | | P20 · Q1 | P15 | 20 | DNF |
| 22 | Max Verstappen #3 | | P7 · Q3 | P11 | 7 | DNF |
Résultats : Qualifications
La Q3 décide des dix premiers, la Q2 des places suivantes et la Q1 du reste, chacune selon le meilleur tour du pilote.
| Pos. | Pilote | Écurie | Atteint | Meilleur tour |
|---|---|---|---|---|
| 1 | Lando Norris #1 | | Q3 | 1:11.163 |
| 2 | George Russell #63 | | Q3 | 1:11.265 |
| 3 | Andrea Kimi Antonelli #12 | | Q3 | 1:11.296 |
| 4 | Oscar Piastri #81 | | Q3 | 1:11.305 |
| 5 | Lewis Hamilton #44 | | Q3 | 1:11.494 |
| 6 | Charles Leclerc #16 | | Q3 | 1:11.558 |
| 7 | Max Verstappen #3 | | Q3 | 1:11.618 |
| 8 | Liam Lawson #30 | | Q3 | 1:11.733 |
| 9 | Gabriel Bortoleto #5 | | Q3 | 1:12.079 |
| 10 | Arvid Lindblad #41 | | Q3 | 1:12.185 |
| 11 | Pierre Gasly #10 | | Q2 | 1:12.616 |
| 12 | Yuki Tsunoda #22 | | Q2 | 1:12.627 |
| 13 | Nico Hulkenberg #27 | | Q2 | 1:12.797 |
| 14 | Franco Colapinto #43 | | Q2 | 1:12.800 |
| 15 | Esteban Ocon #31 | | Q2 | 1:13.137 |
| 16 | Alexander Albon #23 | | Q2 | 1:13.182 |
| 17 | Carlos Sainz Jr #55 | | Q1 | 1:13.574 |
| 18 | Fernando Alonso #14 | | Q1 | 1:13.650 |
| 19 | Lance Stroll #18 | | Q1 | 1:13.818 |
| 20 | Oliver Bearman #87 | | Q1 | 1:13.826 |
| 21 | Valtteri Bottas #77 | | Q1 | 1:14.371 |
| 22 | Sergio Perez #11 | | Q1 | 1:14.600 |
Résultats : Sprint
| Pos. | Pilote | Écurie | Grille | Temps |
|---|---|---|---|---|
| 1 | George Russell #63 | | 1 | 30:25.318 |
| 2 | Charles Leclerc #16 | | 3 | 30:26.678 |
| 3 | Lando Norris #1 | | 2 | 30:30.514 |
| 4 | Andrea Kimi Antonelli #12 | | 5 | 30:30.899 |
| 5 | Oscar Piastri #81 | | 4 | 30:35.503 |
| 6 | Max Verstappen #3 | | 6 | 30:35.847 |
| 7 | Lewis Hamilton #44 | | 7 | 30:37.506 |
| 8 | Pierre Gasly #10 | | 8 | 31:07.828 |
| 9 | Gabriel Bortoleto #5 | | 9 | 31:09.755 |
| 10 | Arvid Lindblad #41 | | 10 | 31:10.289 |
| 11 | Liam Lawson #30 | | 11 | 31:12.789 |
| 12 | Franco Colapinto #43 | | 13 | 31:19.784 |
| 13 | Yuki Tsunoda #22 | | 12 | 31:21.801 |
| 14 | Esteban Ocon #31 | | 15 | 31:31.416 |
| 15 | Oliver Bearman #87 | | 17 | 31:31.906 |
| 16 | Alexander Albon #23 | | 16 | 31:29.950 |
| 17 | Lance Stroll #18 | | 19 | 31:29.968 |
| 18 | Fernando Alonso #14 | | 22 | 31:30.566 |
| 19 | Valtteri Bottas #77 | | 20 | |
| 20 | Carlos Sainz Jr #55 | | 18 | |
| 21 | Sergio Perez #11 | | 21 | |
| 22 | Nico Hulkenberg #27 | | 14 | DNF |
Résultats : Qualifications sprint
La Q3 décide des dix premiers, la Q2 des places suivantes et la Q1 du reste, chacune selon le meilleur tour du pilote.
| Pos. | Pilote | Écurie | Atteint | Meilleur tour |
|---|---|---|---|---|
| 1 | George Russell #63 | | SQ3 | 1:11.567 |
| 2 | Lando Norris #1 | | SQ3 | 1:11.608 |
| 3 | Charles Leclerc #16 | | SQ3 | 1:11.622 |
| 4 | Oscar Piastri #81 | | SQ3 | 1:11.666 |
| 5 | Andrea Kimi Antonelli #12 | | SQ3 | 1:11.794 |
| 6 | Max Verstappen #3 | | SQ3 | 1:12.094 |
| 7 | Lewis Hamilton #44 | | SQ3 | 1:12.191 |
| 8 | Pierre Gasly #10 | | SQ3 | 1:12.578 |
| 9 | Gabriel Bortoleto #5 | | SQ3 | 1:12.583 |
| 10 | Arvid Lindblad #41 | | SQ3 | 1:12.737 |
| 11 | Liam Lawson #30 | | SQ2 | 1:13.136 |
| 12 | Yuki Tsunoda #22 | | SQ2 | 1:13.145 |
| 13 | Franco Colapinto #43 | | SQ2 | 1:13.439 |
| 14 | Nico Hulkenberg #27 | | SQ2 | 1:13.616 |
| 15 | Esteban Ocon #31 | | SQ2 | 1:13.893 |
| 16 | Alexander Albon #23 | | SQ2 | 1:14.294 |
| 17 | Oliver Bearman #87 | | SQ1 | 1:14.728 |
| 18 | Carlos Sainz Jr #55 | | SQ1 | 1:14.738 |
| 19 | Lance Stroll #18 | | SQ1 | 1:15.391 |
| 20 | Valtteri Bottas #77 | | SQ1 | 1:15.472 |
| 21 | Sergio Perez #11 | | SQ1 | 1:15.545 |
| 22 | Fernando Alonso #14 | | SQ1 | 1:16.014 |
Résultats : Essais libres 1
Classé selon le meilleur tour de chaque pilote. Les essais ne fixent pas la grille et ne rapportent aucun point.
| Pos. | Pilote | Écurie | Tours | Meilleur tour |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli #12 | | 36 | 1:12.949 |
| 2 | Lando Norris #1 | | 30 | 1:13.070 |
| 3 | George Russell #63 | | 37 | 1:13.074 |
| 4 | Lewis Hamilton #44 | | 34 | 1:13.139 |
| 5 | Charles Leclerc #16 | | 39 | 1:13.238 |
| 6 | Oscar Piastri #81 | | 35 | 1:13.608 |
| 7 | Nico Hulkenberg #27 | | 34 | 1:13.784 |
| 8 | Pierre Gasly #10 | | 28 | 1:13.911 |
| 9 | Gabriel Bortoleto #5 | | 29 | 1:13.992 |
| 10 | Arvid Lindblad #41 | | 37 | 1:14.285 |
| 11 | Max Verstappen #3 | | 25 | 1:14.325 |
| 12 | Fernando Alonso #14 | | 25 | 1:14.511 |
| 13 | Franco Colapinto #43 | | 31 | 1:14.826 |
| 14 | Liam Lawson #30 | | 30 | 1:14.861 |
| 15 | Oliver Bearman #87 | | 32 | 1:14.874 |
| 16 | Esteban Ocon #31 | | 31 | 1:14.897 |
| 17 | Yuki Tsunoda #22 | | 35 | 1:15.110 |
| 18 | Lance Stroll #18 | | 24 | 1:15.199 |
| 19 | Alexander Albon #23 | | 33 | 1:15.357 |
| 20 | Valtteri Bottas #77 | | 28 | 1:15.580 |
| 21 | Sergio Perez #11 | | 28 | 1:15.700 |
| 22 | Carlos Sainz Jr #55 | | 32 | 1:16.345 |